Bird spotting walk - 23rd April 2006
Return to the list of reportsWhite Hill and Turrill Hill
Read the report here.
| Species list | ||
| Blackbird | Greenfinch | Skylark (at least 3 in song) |
| Blackcap (3 singing) | Jackdaw | Song Thrush |
| Blue Tit | Kestrel (1 male) | Starking (15) |
| Bullfinch (1 male) | Lapwing (at least 3) | Stock Dove (2 south-east) |
| Buzzard (3 west of Turrill Hill) | Magpie | Swallow (6) |
| Carrion Crow | Mallard (1 pair flying south) | Willow warbler (1) |
| Chaffinch | Pheasant | Woodpigeon |
| Dunnock | Pied Wagtail | Wren |
| Goldcrest (1 singing) | Red-legged Partridge (1 pair) | |
| Goldfinch | Robin | |
| Great Tit | Rook | |
| And...Brown Hare (8), Rabbit (12+), Roe Deer (a doe). | ||
