Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)


Bring the mouse over a grid reference to highlight the location on the map (green circle).
7-spot ladybird, Coccinella septempunctata |
|||
| 2007 records | |||
| date | grid reference | number | notes |
|---|---|---|---|
| 07/10/07 | SU 514501 | 3 | newly emerged adults on sun dial |
| 23/09/07 | SU 514501 | 59 | 31 pupae + 18 larvae on sun dial |
| 15/09/07 | SU 516497 | 1 | on grass |
| 09/09/07 | SU 512495 | 1 | on passion fruit |
| 05/08/07 | SU 514501 | 2 | 1 on rose + 1 on chicory |
| 21/07/07 | SU 514501 | 1 | on rose |
| 06/06/07 | SU 531483 | 1 | |
| 03/06/07 | SU 515502 | 1 | on nettle |
| 26/05/07 | SU 515502 | 1 | larva on nettle |
| 20/05/07 | SU 523491 | 2 | on path |
| 20/05/07 | SU 521490 | 2 | larvae on hogweed |
| 06/05/07 | SU 514501 | 3 | larvae on roses |
| 28/04/07 | SU 514501 | 41 | larvae on roses |
| 22/04/07 | SU 514501 | 8 | on rose, purging buckthorn, grass, fence |
| 22/04/07 | SU 514501 | 8 | larvae on roses |
| 14/04/07 | SU 514501 | 28 | on roses (26), grass, nettle |
| 14/04/07 | SU 511501 | 1 | on white dead nettle |
| 14/04/07 | SU 512501 | 8 | on white dead nettle (5), cleavers, fence |
| 09/04/07 | SU 521507 | 8 | on white dead nettle |
| 09/04/07 | SU 522508 | 1 | on white dead nettle |
| 09/04/07 | SU 522509 | 5 | on white dead nettle |
| 08/04/07 | SU 509488 | 1 | |
| 07/04/07 | SU 516497 | 1 | on blackcurrant |
| 06/04/07 | SU 514501 | 25 | on roses |
| 06/04/07 | SU 510501 | 1 | on wooden furniture |
| 01/04/07 | SU 514501 | 5 | on roses |
| 31/03/07 | SU 514501 | 12 | on roses |
| 23/03/07 | SU 514501 | 2 | |
| 12/03/07 | SU 514504 | 1 | |
| 12/03/07 | SU 506512 | 1 | |
| 12/03/07 | SU 508505 | 1 | |
| 11/03/07 | SU 516497 | 1 | on lemon balm |
| 10/03/07 | SU 516497 | 1 | on lemon balm |
Other records available: 2006 - 2008/2009
For records of other species return to the ladybird survey page
