Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)


| Cream-spot ladybird, Calvia quatuordecimguttata | |||
| 2009 records | |||
| date | grid reference | number | notes | 
|---|---|---|---|
| 05/07/09 | SU 515501 | 2 | on nettle | 
| 2008 records | |||
| 19/05/08 | SU 516497 | 1 | on blackcurrant | 
| 2007 records | |||
| date | grid reference | number | notes | 
| 03/06/07 | SU 515502 | 1 | on nettle | 
| 05/05/07 | SU 516497 | 1 | on blackcurrant | 
| 09/04/07 | SU 516497 | 1 | on blackcurrant | 
| 08/04/07 | SU 516497 | 1 | on blackcurrant | 
| 06/04/07 | SU 514501 | 1 | on privet | 
| 2006 records | |||
| date | grid reference | number | notes | 
| 22/10/06 | SU 510501 | 1 | |
Note: Bring the mouse over a grid reference to highlight the location on the map (green circle).
For records of other species return to the ladybird survey page
