Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)
2-spot ladybird, Adalia bipunctata |
|||
2007 records | |||
date | grid reference | number | notes |
---|---|---|---|
01/12/07 | SU 510501 | 1 | on wooden furniture |
03/11/07 | SU 510501 | 6 | on wooden furniture |
07/06/07 | SU 517502 | 1 | on nettle |
06/06/07 | SU 517502 | 1 | on nettle |
06/06/07 | SU 517502 | 1 | on nettle |
03/06/07 | SU 515499 | 4 | on nettle |
03/06/07 | SU 515500 | 10 | 4 on nettle, 6 on sowthistle (5 red,1 black) |
03/06/07 | SU 515501 | 13 | 12 red, 1 black on nettle |
03/06/07 | SU 515502 | 26 | 24 red, 2 black on nettle |
03/06/07 | SU 517502 | 6 | on nettle |
03/06/07 | SU 517500 | 8 | 7 red, 1 black on thistle |
03/06/07 | SU 517500 | 21 | 20 red, 1 black on nettle |
03/06/07 | SU 517499 | 8 | 7 red, 1 black on nettle |
26/05/07 | SU 515503 | 2 | on nettle |
26/05/07 | SU 515501 | 4 | on nettle |
26/05/07 | SU 514501 | 3 | 2 on roses, 1 on nettle |
26/05/07 | SU 514502 | 6 | on nettle |
26/05/07 | SU 515502 | 39 | 28 on nettle, 1 on thistle |
26/05/07 | SU 515502 | 5 | black form on nettle |
06/05/07 | SU 514501 | 4 | 2 red, 2 black on spindle |
05/05/07 | SU 516497 | 4 | larvae on blackcurrant |
05/05/07 | SU 516497 | 2 | 1 red, 1 black on blackcurrant |
29/04/07 | SU 516497 | 9 | 8 red, 1 black on blackcurrant |
28/04/07 | SU 506496 | 2 | on blackcurrant |
28/04/07 | SU 514501 | 24 | 21 red, 3 black on roses |
22/04/07 | SU 516497 | 2 | on blackcurrant |
22/04/07 | SU 514501 | 1 | on wild cherry |
22/04/07 | SU 514501 | 1 | on fence |
22/04/07 | SU 514501 | 1 | on blackthorn |
22/04/07 | SU 514501 | 1 | on purging buckthorn |
22/04/07 | SU 514501 | 36 | 33 red, 3 black on roses |
20/04/07 | SU 516497 | 6 | 5 red, 1 black on blackcurrrant |
18/04/07 | SU 516497 | 1 | on blackcurrrant |
16/04/07 | SU 516497 | 1 | on blackcurrant |
15/04/07 | SU 516497 | 8 | on blackcurrant |
15/04/07 | SU 517498 | 1 | on person |
14/04/07 | SU 512495 | 1 | |
14/04/07 | SU 514501 | 1 | on hawthorn |
14/04/07 | SU 514501 | 34 | 32 red, 2 black on roses |
14/04/07 | SU 510501 | 1 | on wooden furniture |
14/04/07 | SU 516497 | 12 | 11 red, 1 balck on blackcurrant |
12/04/07 | SU 516497 | 7 | 6 red, 1 black on blackcurrant |
11/04/07 | SU 516497 | 5 | on blackcurrant |
09/04/07 | SU 526506 | 1 | on box shrub |
09/04/07 | SU 516497 | 2 | black form on blackcurrant |
09/04/07 | SU 516497 | 9 | 8 on blackcurrant, 1 on washing line |
08/04/07 | SU 516497 | 9 | 5 red, 4 black on blackcurrant |
07/04/07 | SU 516497 | 3 | 2 red, 1 black on blackcurrant |
06/04/07 | SU 510501 | 4 | on wooden furniture |
31/03/07 | SU 514501 | 2 | 1 on rose, 1 on wooden furniture |
31/03/07 | SU 510501 | 8 | on wooden furniture |
10/03/07 | SU 510501 | 9 | on wooden furniture |
27/01/07 | SU 510501 | 5 | on wooden furniture |
01/01/07 | SU 510501 | 2 | on wooden furniture |
Note: Bring the mouse over a grid reference to highlight the location on the map (green circle).
Other records available: 2006 - 2008 - 2009
For records of other species return to the ladybird survey page