Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)
2-spot ladybird, Adalia bipunctata |
|||
2008 records | |||
date | grid reference | number | notes |
---|---|---|---|
13/07/08 | SU 515498 | 1 | on privet |
13/07/08 | SU 511501 | 1 | on cow parsley |
10/05/08 | SU 516497 | 1 | on blackcurrant |
10/05/08 | SU 514501 | 4 | 3 on spindle + 1 on hazel |
08/05/08 | SU 516497 | 2 | mating on blackcurrant |
06/05/08 | SU 516497 | 1 | on blackcurrant |
05/05/08 | SU 516497 | 2 | on blackcurrant |
Note: Bring the mouse over a grid reference to highlight the location on the map (green circle).
Other records available: 2006 - 2007 - 2009
For records of other species return to the ladybird survey page