Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)
Bring the mouse over a grid reference to highlight the location on the map (green circle).
Harlequin ladybird, Harmonia axyridis |
|||
2007 records | |||
date | grid reference | number | notes |
---|---|---|---|
01/12/07 | SU 512499 | 2 | 2 succinea on wooden fence |
01/12/07 | SU 510501 | 4 | 2 succinea + 2 spectabilis on wooden furniture |
03/11/07 | SU 510501 | 95 | 60 succinea + 13 spectabilis + 4 conspicua + 18 larvae form on wooden furniture |
03/11/07 | SU 512499 | 60 | 34 succinea + 13 spectabilis + 2 conspicua + 11 larvae on wooden fence and shrubs |
28/10/07 | SU 512499 | ca 200 | on wooden fence and shrubs |
23/10/07 | SU 512499 | ca 500 | on wooden fence and shrubs |
21/10/07 | SU 516497 | 1 | adult succinea indoors |
19/10/07 | SU 514499 | 1 | adult succinea on dogwood |
07/10/07 | SU 515500 | 1 | adult spectabilis form |
03/08/07 | SU 512497 | 1 | larva on nettle |
07/06/07 | SU 517502 | 1 | succinea form on nettle |
03/06/07 | SU 517499 | 1 | succinea form on nettle |
03/06/07 | SU 515502 | 1 | succinea form on nettle |
26/05/07 | SU 515502 | 1 | succinea form on nettle |
28/04/07 | SU 514501 | 1 | succinea form on roses |
22/04/07 | SU 514501 | 4 | succinea form on roses |
22/04/07 | SU 514501 | 1 | spectabilis form on roses |
22/04/07 | SU 516497 | 1 | succinea form on blackcurrant |
15/04/07 | SU 516497 | 1 | succinea form on blackcurrant |
14/04/07 | SU 514501 | 1 | succinea form on rose |
14/04/07 | SU 516497 | 2 | succinea form on blackcurrant |
09/04/07 | SU 525510 | 3 | succinea form on Scots pine |
06/04/07 | SU 510501 | 1 | succinea form on wooden furniture |
01/04/07 | SU 510501 | 2 | succinea form on wooden furniture |
01/04/07 | SU 510501 | 1 | conspicua form on wooden furniture |
10/03/07 | SU 510501 | 6 | succinea form on wooden furniture |
Other records available: 2006 - 2008 - 2009
For records of other species return to the ladybird survey page