Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)
Bring the mouse over a grid reference to highlight the location on the map (green circle).
Harlequin ladybird, Harmonia axyridis |
|||
2008 records | |||
date | grid reference | number | notes |
---|---|---|---|
13/07/08 | SU 515498 | 10+ | larvae on privet |
13/07/08 | SU 511501 | 10+ | mixed colours on cow parsley |
11/05/08 | SU 516497 | 2 | succinea on blackcurrant |
10/05/08 | SU 514501 | 3 | 1 succinea on spindle + 1 succinea and spectabilis on field maple |
08/05/08 | SU 516497 | 2 | 1 succinea + 1 spectabilis mating on blackcurrant |
07/05/08 | SU 516497 | 1 | spectabilis on blackcurrant |
06/05/08 | SU 516497 | 2 | 1 succinea + 1 spectabilis on blackcurrant |
03/04/08 | SU 506496 | 73+ | clusters of mixed coloured harlequins inside garden shed |
17/02/08 | SU 506496 | 60+ | clusters of mixed coloured harlequins inside garden shed |
Other records available: 2006 - 2007 - 2009
For records of other species return to the ladybird survey page